| Rank | Roll No. | GAT | OBJ I | OBJ II | OBJ Total | CONV I | CONV II | Written Total | Interview | Total | Category | Service Allocation |
| 101 | 171452 | 103.88 | 91.67 | 75.55 | 271.1 | 92 | 45 | 408 | 114 | 522 | OBC | IRSEE |
| 102 | 108 | 63.33 | 101.12 | 78.88 | 243.33 | 108 | 52 | 403 | 114 | 517 | OBC | IRSEE |
| 103 | 12477 | 62.78 | 81.67 | 77.22 | 221.67 | 120 | 56 | 398 | 116 | 514 | OBC | IRSEE |
| 104 | 111583 | 81.67 | 91.67 | 77.22 | 250.56 | 103 | 50 | 404 | 110 | 514 | OBC | IRSEE |
| 105 | 97668 | 80 | 89.45 | 96.12 | 265.57 | 94 | 43 | 403 | 108 | 511 | OBC | IRSEE |
| 106 | 143075 | 75 | 81.67 | 103.33 | 260 | 93 | 70 | 423 | 85 | 508 | OBC | IRSEE |
| 107 | 76073 | 7.33 | 78.33 | 78.88 | 164.54 | 120 | 60 | 411 | 96 | 507 | OBC | IDSE |
| 108 | 2790 | 76.12 | 100 | 58.33 | 234.45 | 108 | 59 | 401 | 106 | 507 | SC | |
| 109 | 153158 | 76.12 | 98.33 | 75.55 | 250 | 93 | 48 | 391 | 116 | 507 | OBC | |
| 110 | 99974 | 87.22 | 94.45 | 107.78 | 289.45 | 65 | 39 | 393 | 114 | 507 | OBC | |
| 111 | 3254 | 0 | 406 | 100 | 506 | |||||||
| 112 | 164806 | 0 | 404 | 100 | 504 | |||||||
| 113 | 150513 | 0 | 404 | 100 | 504 | |||||||
| 114 | 38685 | 0 | 388 | 116 | 504 | |||||||
| 115 | 96863 | 0 | 399 | 104 | 503 | |||||||
| 116 | 7801 | 0 | 365 | 138 | 503 | |||||||
| 117 | 122362 | 0 | 402 | 100 | 502 | |||||||
| 118 | 17483 | 0 | 386 | 116 | 502 | |||||||
| 119 | 195714 | 0 | 371 | 130 | 501 | |||||||
| 120 | 80025 | 0 | 397 | 104 | 501 | |||||||
| 121 | 36599 | 0 | 392 | 108 | 500 | |||||||
| 122 | 30713 | 0 | 408 | 90 | 498 | |||||||
| 123 | 43918 | 0 | 396 | 100 | 496 | |||||||
| 124 | 45330 | 0 | 378 | 118 | 496 | |||||||
| 125 | 179652 | 0 | 401 | 95 | 496 | |||||||
| 126 | 103619 | 0 | 391 | 104 | 495 | |||||||
| 127 | 42109 | 0 | 390 | 104 | 494 | |||||||
| 128 | 14113 | 0 | 380 | 114 | 494 | |||||||
| 129 | 42106 | 0 | 413 | 80 | 493 | |||||||
| 130 | 118195 | 0 | 374 | 118 | 492 | |||||||
| 131 | 3588 | 0 | 400 | 90 | 490 | |||||||
| 132 | 69424 | 0 | 386 | 104 | 490 | |||||||
| 133 | 38555 | 0 | 377 | 112 | 489 | |||||||
| 134 | 21945 | 0 | 402 | 80 | 482 | |||||||
| 135 | 103636 | 0 | 377 | 104 | 481 | |||||||
| 136 | 117114 | 0 | 390 | 90 | 480 | |||||||
| 137 | 167713 | 0 | 360 | 120 | 480 | |||||||
| 138 | 124601 | 0 | 383 | 95 | 478 | |||||||
| 139 | 162521 | 0 | 365 | 112 | 477 | OBC | ||||||
| 140 | 194144 | 0 | 357 | 120 | 477 | OBC | ||||||
| 141 | 161774 | 0 | 366 | 110 | 476 | |||||||
| 142 | 26599 | 0 | 394 | 80 | 474 | |||||||
| 143 | 189065 | 0 | 348 | 120 | 468 | |||||||
| 144 | 76592 | 0 | 396 | 70 | 466 | |||||||
| 145 | 60635 | 0 | 352 | 114 | 466 | |||||||
| 146 | 129944 | 0 | 354 | 110 | 464 | |||||||
| 147 | 27532 | 0 | 372 | 90 | 462 | |||||||
| 148 | 117106 | 0 | 366 | 96 | 462 | |||||||
| 149 | 88429 | 0 | 367 | 95 | 462 | |||||||
| 150 | 134190 | 0 | 340 | 120 | 460 | |||||||
| 151 | 139030 | 0 | 376 | 80 | 456 | |||||||
| 152 | 143138 | 0 | 364 | 90 | 454 | |||||||
| 153 | 72391 | 0 | 336 | 116 | 452 | |||||||
| 154 | 97703 | 0 | 346 | 105 | 451 | |||||||
| 155 | 44199 | 0 | 339 | 112 | 451 | |||||||
| 156 | 109321 | 0 | 355 | 95 | 450 | |||||||
| 157 | 24329 | 0 | 358 | 90 | 448 | |||||||
| 158 | 86969 | 0 | 362 | 85 | 447 | |||||||
| 159 | 6396 | 0 | 354 | 90 | 444 | |||||||
| 160 | 137376 | 0 | 321 | 116 | 437 | |||||||
| 161 | 46904 | 0 | 334 | 96 | 430 | |||||||
| 162 | 111655 | 0 | 302 | 125 | 427 | |||||||
| 163 | 30925 | 0 | 356 | 70 | 426 | |||||||
| 164 | 120517 | 0 | 301 | 124 | 425 | |||||||
| 165 | 16131 | 0 | 308 | 116 | 424 | |||||||
| 166 | 40095 | 56.67 | 81.12 | 65 | 202.79 | 61 | 47 | 311 | 110 | 421 | ST | |
| 167 | 117097 | 72.22 | 60 | 46.67 | 178.89 | 90 | 24 | 293 | 128 | 421 | SC | |
| 168 | 135964 | 72.22 | 57.78 | 51.12 | 181.12 | 69 | 30 | 280 | 140 | 420 | SC | |
| 169 | 87966 | 58.88 | 77.78 | 65.55 | 202.21 | 78 | 29 | 309 | 110 | 419 | SC | |
| 170 | 4045 | 76.67 | 76.12 | 51.67 | 204.46 | 77 | 37 | 318 | 100 | 418 | SC | |
| 171 | 40099 | 75 | 71.67 | 63.88 | 210.55 | 52 | 34 | 297 | 120 | 417 | ST | |
| 172 | 60380 | 47.22 | 71.12 | 50 | 168.34 | 114 | 29 | 311 | 104 | 415 | SC | |
| 173 | 109887 | 71.67 | 62.78 | 57.78 | 192.23 | 72 | 41 | 305 | 110 | 415 | SC | |
| 174 | 73044 | 88.33 | 70.55 | 64.45 | 223.33 | 43 | 27 | 293 | 120 | 413 | SC | |
| 175 | 25523 | 74.45 | 66.67 | 55.55 | 196.67 | 94 | 25 | 316 | 96 | 412 | ST | |
| 176 | 18230 | 77.78 | 65.55 | 56.12 | 199.45 | 70 | 21 | 290 | 120 | 410 | ST | |
| 177 | 124150 | 39.45 | 65 | 67.78 | 172.23 | 93 | 39 | 304 | 104 | 408 | PH1 | |
| 178 | 87281 | 83.88 | 77.22 | 60.55 | 221.65 | 59 | 34 | 315 | 90 | 405 | SC | |
| 179 | 104565 | 87.78 | 70 | 32.22 | 190 | 82 | 28 | 300 | 105 | 405 | PH1 | |
| 180 | 167616 | 80.55 | 68.33 | 65.55 | 214.43 | 48 | 46 | 308 | 95 | 403 | SC | |
| 181 | 8265 | 66.67 | 62.78 | 57.78 | 187.23 | 45 | 26 | 258 | 105 | 363 | PH1 |
Post Top Ad
Responsive Ads Here
Thursday, 7 August 2014
Home
Unlabelled
Engineering Service Examination (ESE/IES) 2013 Finally Selected Student Marks (Electrical) Rank 101 to 181
Engineering Service Examination (ESE/IES) 2013 Finally Selected Student Marks (Electrical) Rank 101 to 181
Subscribe to:
Post Comments (Atom)
Post Top Ad
Responsive Ads Here
Author Details
Templatesyard is a blogger resources site is a provider of high quality blogger template with premium looking layout and robust design. The main mission of templatesyard is to provide the best quality blogger templates which are professionally designed and perfectlly seo optimized to deliver best result for your blog.

No comments:
Post a Comment